Size Chart

COMPRESSION BRA SIZE CHART
Size UNDERBUST (In inches)
30 25-26
32 27-28
34 29-30
36 31-32
38 33-34
40 35-36
42 37-38
Post Surgery Recovery Garment Size Chart
Size Weight (LBS) Waist (IN) HIP (IN)
XS 80-100 24-28 36-39
S 100-120 27-30 38-41
M 120-140 29-33 40-43
L 140-160 32-36 42-46
XL 160-180 35-38 45-48
2XL 180-200 37-40 47-50
3XL 200-220 40-43 50-53
4XL 220-260 42-45 52-55
5XL 260- Plus 44-48 54-58
Please Note: Sizes are based on foam and board inserts worn underneath your garment.
Women’s Liposuction Vest Size Chart
Size Weight (LBS) Waist (IN) HIP (IN)
XS 80-100 24-28 36-39
S 100-120 27-30 38-41
M 120-140 29-33 40-43
L 140-160 32-36 42-46
XL 160-180 35-38 45-48
2XL 180-200 37-40 47-50
3XL 200-220 40-43 50-53
4XL 220-260 42-45 52-55
5XL 260- Plus 44-48 54-58
Please Note: Sizes are based on foam and board inserts worn underneath your garment.
Men’s Post-Surgery Recovery Body Size Chart
Size Weight (LBS) Waist (IN) HIP (IN)
XS 80-100 24-28 36-39
S 100-120 27-30 38-41
M 120-140 29-33 40-43
L 140-160 32-36 42-46
XL 160-180 35-38 45-48
2XL 180-200 37-40 47-50
3XL 200-220 40-43 50-53
4XL 220-260 42-45 52-55
5XL 260- Plus 44-48 54-58
Please Note: Sizes are based on foam and board inserts worn underneath your garment.
Men's Liposuction Size Chart
Size Weight (LBS) Waist (IN) HIP (IN)
XS 80-100 24-28 36-39
S 100-120 27-30 38-41
M 120-140 29-33 40-43
L 140-160 32-36 42-46
XL 160-180 35-38 45-48
2XL 180-200 37-40 47-50
3XL 200-220 40-43 50-53
4XL 220-260 42-45 52-55
5XL 260- Plus 44-48 54-58
Please Note: Sizes are based on foam and board inserts worn underneath your garment.
Men's Compression Vest Size Chart
Size Weight (LBS) Waist (IN) HIP (IN)
XS 80-100 24-28 36-39
S 100-120 27-30 38-41
M 120-140 29-33 40-43
L 140-160 32-36 42-46
XL 160-180 35-38 45-48
2XL 180-200 37-40 47-50
3XL 200-220 40-43 50-53
4XL 220-260 42-45 52-55
5XL 260- Plus 44-48 54-58
Please Note: Sizes are based on foam and board inserts worn underneath your garment.
Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Shopping cart

Your cart is empty.

Return To Shop